Basic concepts and terminology for operation
Type | There are a total of 40 types, 9 types of vehicles, 5 types of shoes, 15 types of motorcycles, 6 types of bicycles, and 5 types of kickboards. |
Grade | Ratings are Common, Workers, Runner, Traveler, Mania |
Speed | The speed unit of the means of transportation is Speed and may vary depending on the means of transportation Speed 1 is 1.609 Kilometre.(Speed1 = Mile1) For example, the speed of the vehicle can only be acquired at least 13 to 25 miles.. By strengthening the means of transportation, it will be changed from 14 miles to 30 miles to the means of transportation that can acquire the CART token. |
Minting | It is a function that can acquire a new means of transportation by combining A and B of the same grade. |
Upgrade | You can strengthen the capability of transportation by consuming CART tokens and quotations in Garage. |
oil | Oil is related to the use of transportation and the acquisition of coins. Durability decreases by 10 CW consumption. The higher the level or quality of the vehicle, the higher the repair cost. |
Efficiency | Helps acquire CW(Carypto Watt). The higher the capability, the higher the CART token revenue per CW consumed. For example, you charge 10CART with 10CART, get 18CART and get 8Carts, but if you have a good gear, you can earn 19CART with 10CW. |
Cost reduction | The amount of oil reduced is reduced. Reduce the cost of repairs on the means of transportation. For example, the existing CW consumption reduces by 10 by 9. |
Time reduction | Reduces the amount of time you can open a lucky box acquired in progress. The higher the skill level, the faster you can open the lucky box. For example, if the opening time of a lucky box is 24 hours, the corresponding capability value can reduce it to 20 hours. |
Luck | In single mode, affects the acquisition frequency and quality of the lucky box. The higher the competency, the better the lucky box. Luck increases the frequency of lucky box acquisition by 0.1% per 10. |
Last updated